|
|||||||||||||||||||
| MLK | |||||||||||||||||||
| 10/5 @ MLK 3:45 PM | MLK | ||||||||||||||||||
| Cole | |||||||||||||||||||
| 10/7 @ MLK | |||||||||||||||||||
| Merrill | 3:45 PM | MLK | |||||||||||||||||
|
|||||||||||||||||||
| 10/6 @ Merrill 3:45 PM | Merrill | ||||||||||||||||||
| Rishel | |||||||||||||||||||
| Greenwood | 10/8 @ MLK | ||||||||||||||||||
| 3:45 PM | MLK | ||||||||||||||||||
| 10/6 @ Greenwood 3:45 PM | Lake |
|
|||||||||||||||||
| Lake |
|
||||||||||||||||||
| 10/7 @ Lake | |||||||||||||||||||
| Henry | 3:45 PM | Lake | |||||||||||||||||
| 10/5 @ Henry 3:45 PM | Place | ||||||||||||||||||
| Place | |||||||||||||||||||
| Hill | 10/9 @ South High School | ||||||||||||||||||
| 3:45 P.M. | Hill | ||||||||||||||||||
| 10/5 @ Cramner Park 3:45 PM | Hill | ||||||||||||||||||
| Smiley |
|
||||||||||||||||||
| 10/7 @ Cramner Park | |||||||||||||||||||
| DCIS | 3:45 PM | Hill | |||||||||||||||||
|
|||||||||||||||||||
| 10/6 @ DCIS 3:45 PM | Morey | ||||||||||||||||||
| Morey | |||||||||||||||||||
| Noel | 10/8 @ Randolph | ||||||||||||||||||
| 3:45 PM | Hill | ||||||||||||||||||
| 10/6 @ Noel 3:45 PM | Noel | ||||||||||||||||||
| Hamilton | |||||||||||||||||||
| 10/7 @ Randolph | |||||||||||||||||||
| Randolph | 3:45 PM | Randolph | |||||||||||||||||
| 10/5 @ Randolph 3:45 PM | Randolph | ||||||||||||||||||
| Kepner | |||||||||||||||||||